| No | Machine Type | Installation Year | Producer | Models | Axis Size (mm) |
|---|---|---|---|---|---|
| 1 | 5 Axis | 2015 | MAKINO | MAG1 | 1520x1100x1350 |
| 2 | 5 Axis | 2018 | MAKINO | SLIM | 500x400x400 |
| 3 | 5 Axis | 2007 | MAZAK | VARIAXIS 630 - 5X | 630x765x510 |
| 4 | 5 Axis | 2013 | MAZAK | VARIAXIS I-600 | 510x900x500 |
| 5 | 5 Axis | 2011 | MAZAK | INTEGREX I-200 | Ø 650x1077 |
| 6 | 5 Axis | 2013 | MAZAK | INTEGREX I-200 | Ø 650x1077 |
| 7 | 5 Axis | 2013 | MAZAK | INTEGREX I-200S | Ø 650x1077 |
| 8 | 5 Axis | 2018 | HAAS | VF2 | 762x406x508 |
| 9 | 4 Axis | 2018 | HAAS | VF2 | 762x406x508 |
| 10 | 4 Axis | 2006 | MAKINO | A51 | 560x560x600 |
| 11 | 4 Axis | 2012 | ETASİS | MCV - 1300 | 1300x710x700 |
| 12 | 3 Axis | 2018 | FOURSTAR | FD1832 | 3200x1800x1000 |
| 13 | 3 Axis | 2018 | HAAS | VFG | 1626x813x762 |
| 14 | 3 Axis | 2017 | HAAS | DT1 | 500x500x300 |
| 15 | 3 Axis | 2012 | ETASİS | VL - 1200 | 1200x610x600 |
| 16 | 3 Axis | 2010 | TAKSAN | TMC - 700 | 450x450x500 |
| 17 | 2 Axis | 2013 | HAAS | ST - 10 | Ø 275x300 |
| 18 | CMM | 2017 | HEXAGON | STADVANTAGE 123010 | 1200x3000x1000 |
| 19 | CMM | 2006 | HEXAGON | GLOBAL PRFRM 071005 | 700x1000x500 |
© Copyright All Right Reserved Köprüören Makine .